Breed Comparison

Which breeds cost the most?

Side-by-side lifetime cost comparison of the 20 most popular dog breeds in the US, ranked from most to least expensive. All costs based on California averages.

Top 20 breeds by lifetime cost

Sorted from most expensive to least. Click any breed to see the full breakdown by state.

# Breed Size First Year Annual Lifetime
1 Cane Corso giant $6,091 $4,610 $58,732
2 Poodle medium $4,561 $3,593 $55,474
3 Great Dane giant $6,526 $5,076 $54,858
4 German Shepherd large $5,047 $3,834 $54,488
5 Doberman Pinscher large $4,999 $3,711 $53,210
6 Boxer large $4,734 $3,586 $52,345
7 French Bulldog small $4,583 $3,520 $51,859
8 Labrador Retriever large $4,467 $3,436 $51,699
9 Golden Retriever large $4,597 $3,559 $51,258
10 German Shorthaired Pointer large $4,281 $3,193 $49,738
11 Australian Shepherd medium $4,221 $3,183 $49,558
12 Bulldog medium $4,833 $3,770 $49,404
13 Rottweiler large $5,425 $4,100 $49,340
14 Cavalier King Charles Spaniel small $3,576 $2,735 $47,457
15 Shih Tzu toy $3,554 $2,741 $43,587
16 Dachshund small $3,223 $2,335 $42,964
17 Miniature Schnauzer small $3,528 $2,655 $42,499
18 Pembroke Welsh Corgi small $3,575 $2,660 $40,805
19 Yorkshire Terrier toy $3,361 $2,498 $39,798
20 Beagle small $3,444 $2,481 $37,196

What drives the cost difference?

The biggest cost factors between breeds are size (larger dogs eat more and need higher drug doses), lifespan (longer-lived breeds accumulate more years of expenses), and breed-specific health risks (some breeds face very expensive conditions like hip dysplasia, heart disease, or cancer).

Location matters too. The same breed can cost 30-40% more in high-cost states like New York or California compared to lower-cost states. Use our state-specific pages for personalized estimates.

Get your free cost report

Enter your email and we'll send a personalized breakdown of costs.