Breed Comparison

Which breeds cost the most?

Side-by-side lifetime cost comparison of the 20 most popular dog breeds in the US, ranked from most to least expensive. All costs based on California averages.

Top 20 breeds by lifetime cost

Sorted from most expensive to least. Click any breed to see the full breakdown by state.

# Breed Size First Year Annual Lifetime
1 Cane Corso giant $11,550 $7,250 $82,000
2 Cavalier King Charles Spaniel small $9,200 $5,150 $75,000
3 Golden Retriever large $8,800 $5,550 $68,000
4 German Shepherd large $8,800 $5,550 $68,000
5 Great Dane giant $11,400 $7,250 $67,000
6 French Bulldog small $10,800 $5,150 $66,000
7 Doberman Pinscher large $8,550 $5,300 $65,500
8 Boxer large $8,550 $5,300 $65,500
9 Bulldog medium $11,050 $6,000 $63,000
10 Poodle medium $6,550 $4,200 $59,000
11 German Shorthaired Pointer large $6,950 $4,050 $58,000
12 Shih Tzu toy $6,050 $4,100 $58,000
13 Labrador Retriever large $7,250 $4,300 $57,000
14 Australian Shepherd medium $6,300 $3,950 $55,500
15 Rottweiler large $8,800 $5,300 $55,000
16 Miniature Schnauzer small $5,400 $3,550 $50,000
17 Dachshund small $5,150 $3,200 $49,000
18 Pembroke Welsh Corgi small $5,400 $3,450 $45,500
19 Yorkshire Terrier toy $4,800 $3,150 $44,500
20 Beagle small $5,100 $3,200 $42,500

What drives the cost difference?

The biggest cost factors between breeds are size (larger dogs eat more and need higher drug doses), lifespan (longer-lived breeds accumulate more years of expenses), and breed-specific health risks (some breeds face very expensive conditions like hip dysplasia, heart disease, or cancer).

Location matters too. The same breed can cost 30-40% more in high-cost states like New York or California compared to lower-cost states. Use our state-specific pages for personalized estimates.

Get your free cost report

Enter your email and we'll send a personalized breakdown of costs.