Plan Comparison

Compare pet insurance plans

Side-by-side comparisons of the top pet insurance providers. See how they stack up on coverage, pricing, and claims processing.

Quick comparison table

Key metrics at a glance for all providers.

Provider Rating From/mo Accident Wait Illness Wait Hereditary
Healthy Paws 4.5 $22 15 days 15 days Yes
Trupanion 4.4 $28 5 days 30 days Yes
Embrace 4.3 $24 2 days 14 days Yes
MetLife 4.3 $25 14 days 14 days Yes
Pumpkin 4.3 $28 14 days 14 days Yes
ASPCA 4.2 $25 14 days 14 days Yes
Lemonade 4.2 $20 2 days 14 days Yes
ManyPets 4.2 $20 2 days 14 days Yes
Figo 4.1 $20 1 days 14 days Yes
Spot 4.1 $20 14 days 14 days Yes
Fetch by The Dodo 4 $25 15 days 15 days Yes
Nationwide 4 $35 14 days 14 days Yes
Paw Protect 4 $22 0 days 14 days Yes
Pets Best 4 $18 3 days 14 days Yes
AKC 3.9 $22 14 days 14 days Yes

Get your free cost report

Enter your email and we'll send a personalized breakdown of costs.